Size Guide
Use the charts below to find your perfect Foreign Mami fit. All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
How to measure:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, feet together.
- Body Length: Measure from the highest point of the shoulder straight down.
- Sleeve: Measure from the center back of your neck, over your shoulder, down to your wrist.
- Inseam: Measure from the inner thigh down to the ankle.
Women's Tops & T-Shirts
All measurements in inches. Fits true to size.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33.5 | 24.5–26 | 34.5–36 |
| S | 34–35.5 | 26.5–28 | 36.5–38 |
| M | 36–37.5 | 28.5–30 | 38.5–40 |
| L | 38–39.5 | 30.5–32.5 | 40.5–42 |
| XL | 40–42 | 32.5–35 | 42.5–45 |
Women's Hoodies & Sweatshirts
All measurements in inches. Our hoodies and sweatshirts have a relaxed fit — size down for a closer fit.
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–34 | 25 | 31.5 |
| S | 34–36 | 26 | 32 |
| M | 36–38 | 27 | 32.5 |
| L | 38–40 | 28 | 33 |
| XL | 40–42 | 29 | 33.5 |
Women's Sweatpants & Leggings
All measurements in inches.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.5–26 | 34.5–36 | 30 |
| S | 26.5–28 | 36.5–38 | 30.5 |
| M | 28.5–30 | 38.5–40 | 31 |
| L | 30.5–32.5 | 40.5–42 | 31.5 |
| XL | 32.5–35 | 42.5–45 | 32 |
Women's Swimwear Tops & Bottoms
All measurements in inches. Mix and match tops and bottoms in your size for the best fit.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33.5 | 24.5–26 | 34.5–36 |
| S | 34–35.5 | 26.5–28 | 36.5–38 |
| M | 36–37.5 | 28.5–30 | 38.5–40 |
| L | 38–39.5 | 30.5–32.5 | 40.5–42 |
Accessories
Our accessories are designed to fit most — check the details below.
| Accessory | Size | Fit Details |
|---|---|---|
| Beanies & Bucket Hats | One size | Fits 21–23.5" head circumference; adjustable drawstring on bucket hats |
| Caps & Trucker Hats | One size | Adjustable snapback, fits 21–24" head circumference |
| Tote Bags | One size | Approx. 16" W × 15" H with 10" strap drop |
| Mini Bags | One size | Approx. 9" W × 6" H; adjustable crossbody strap up to 48" |
| Sunglasses | One size | Standard adult fit; 145mm temple length |
| Jewelry (necklaces, bracelets) | One size | Adjustable chain/extender included |
| Socks | One size (US 5–10) | Fits women's shoe sizes 5–10 |

